Based on the technology of SM series Servo precision Double-helix High Speed Sheet Cutter Machine,SMC series equipped with more intelligent function and better technological innovation.

Auto brake

Auto anti curve

Auto tension control

Auto edge position correction

Auto positioning slitting system (optional)

Paper pre-press device

Double helix knife

Reject gate

Anti-static device

3 times delivery(no impression line)

Collecting board pneumatic lifting device

Siemens plc system
| Model | SMC-1100/1500/1700 |
| Model of cutting paper | Double rotary sheeter |
| Thickness of cutting paper | 100-1000gsm |
| Cutting length range | 450-1650mm |
| Cutting precision | Cutting length≤1000mm: ±0.1mm Cutting length>1000mm: ±0.1% |
| Max. cutting meter speed | 350 m/min |
| Max. cutting speed | 440 cuts/min |
| Max. scroll diameter | 1800mm |
| Max. paper cutting width | 1100(45”)mm 1500(59”)mm 1700(67”)mm |
| Max. paper piling height | 1600mm |
| The request for air compressor | 0.8Mpa |
| Power consumption | 380V/220VⅩ50Hz |
| Gross weight | 18000/20000/23000kgs |
| Full-load power | 69/82/90kw |
| Cutting Length(mm) | Speed(m/min) | Speed(cuts/min) |
| 450 | 125 | 275 |
| 500 | 160 | 315 |
| 550 | 190 | 350 |
| 600 | 210 | 350 |
| 650 | 250 | 380 |
| 700 | 290 | 410 |
| 750 | 330 | 440 |
| 800 | 330 | 410 |
| 850 | 330 | 385 |
| 900 | 330 | 365 |
| 950 | 330 | 350 |
| 1000 | 330 | 330 |
| 1050 | 320 | 300 |
| 1100 | 310 | 280 |
| 1150 | 300 | 265 |
| 1200 | 300 | 250 |
| 1250 | 300 | 240 |
| 1300 | 300 | 230 |
| 1350 | 300 | 215 |
| 1400 | 300 | 210 |
| 1450 | 300 | 200 |
| 1500 | 300 | 195 |
| 1550 | 300 | 190 |
| 1600 | 300 | 188 |
| 1650 | 300 | 185 |
